Financial Highlight
Please slide it sideways to see it.
You can see the following information in the graph.
Net sales
/
|
Operating income / Operating income margin |
Ordinary income / Sales ordinary rate of return
/
|
Net income / Net income margin |
Net assets (equity capital) / ROE
/
|
Total assets / ROA |
Business breakdown of sales
/
|
Product breakdown of sales |
Dividend / Dividend payout ratio |
index (unit) | FY2/2020 | FY2/2021 | FY2/2022 | FY2/2023 | FY2/2024 |
---|---|---|---|---|---|
Net sales (million yen) | 521,982 | 542,608 | 583,618 | 616,125 | 635,091 |
YoY (%) | 95.6 | 104.0 | 107.6 | 105.6 | 103.1 |
Ordinary income (million yen) | 23,855 | 39,404 | 50,567 | 54,383 | 56,716 |
YoY (%) | 90.9 | 165.2 | 128.3 | 107.5 | 104.3 |
Net income (million yen) | 13,125 | 26,163 | 35,428 | 38,021 | 40,084 |
YoY (%) | 82.1 | 199.3 | 135.4 | 107.3 | 105.4 |
Earning per share (Yen) | 357.15 | 711.93 | 964.04 | 517.28 | 545.35 |
Total assets (million yen) | 407,981 | 451,798 | 474,811 | 502,552 | 533,807 |
Net assets (million yen) | 365,901 | 384,388 | 410,995 | 440,048 | 471,408 |
Retail floor space (m2) | 2,230,232 | 2,219,764 | 2,225,121 | 2,233,275 | 2,248,917 |
Number of stores (Stores) | 2,214 | 2,199 | 2,204 | 2,213 | 2,227 |
Number of employees (person) | 3,162 (12,308) |
3,113 (11,913) |
3,086 (12,005) |
3,098 (11,942) |
3,157 (12,248) |
On February 21,2024, Shimamura Co., Ltd. conducted a 2-for-1 common stock split. Earnings per share have been calculated on the presumption that the stock split was conducted at the beginning of the Fiscal year ending February 2023.
The number of employees is the number of full-time employees, and does not include regular part-time employees, part-time employees, and rehired retired employees. For regular part-time employees, the average number of full-time equivalent employees per year is shown in parentheses.