Financial Highlight
Please slide it sideways to see it.
You can see the following information in the graph.
Net sales
/
|
Operating income / Operating income margin |
Ordinary income / Sales ordinary rate of return
/
|
Net income / Net income margin |
Net assets (equity capital) / ROE
/
|
Total assets / ROA |
Business breakdown of sales
/
|
Product breakdown of sales |
Dividend / Dividend payout ratio |
index (unit) | FY2/2018 | FY2/2019 | FY2/2020 | FY2/2021 | FY2/2022 |
---|---|---|---|---|---|
Net sales (million yen) | 565,102 | 545,996 | 521,982 | 542,608 | 583,618 |
YoY (%) | 99.9 | 96.6 | 95.6 | 104.0 | 107.6 |
Ordinary income (million yen) | 43,920 | 26,245 | 23,855 | 39,404 | 50,567 |
YoY (%) | 87.7 | 59.8 | 90.9 | 165.2 | 128.3 |
Net income (million yen) | 29,717 | 15,996 | 13,125 | 26,163 | 35,428 |
YoY (%) | 90.4 | 53.8 | 82.1 | 199.3 | 135.4 |
Net income per share (Yen) | 808.56 | 435.23 | 357.15 | 711.93 | 964.04 |
Total assets (million yen) | 397,534 | 397,425 | 407,981 | 451,798 | 474,811 |
Net assets (million yen) | 353,091 | 359,076 | 365,901 | 384,388 | 410,995 |
Retail floor space (m2) | 2,165,687 | 2,222,514 | 2,230,232 | 2,219,764 | 2,225,121 |
Number of stores (Stores) | 2,145 | 2,205 | 2,214 | 2,199 | 2,204 |
Number of employees (person) | 3,171 (12,677) |
3,174 (12,803) |
3,162 (12,308) |
3,113 (11,913) |
3,086 (12,005) |
The number of employees is the number of full-time employees, and does not include regular part-time employees, part-time employees, and rehired retired employees. For regular part-time employees, the average number of full-time equivalent employees per year is shown in parentheses.