Monthly Sales Reports

FY2/2025 Monthly Sales Reports

Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)

Net sales Number
of
customers
Spending
per
customers
Number of stores
Existing stores All stores The end of the month Open Close
March 101.1 101.1 103.1 98.1 1,415 0 0
April 106.3 106.3 104.1 102.1 1,415 0 0
May 105.7 105.5 103.5 101.9 1,414 0 1
1st quarter 104.7 104.6 103.6 100.9 1,414 0 1
June 103.7 103.8 104.1 99.7 1,416 3 1
July 101.1 101.2 99.2 102.1 1,417 2 1
August 105.5 105.6 102.3 103.3 1,416 0 1
2nd quarter 103.2 103.4 101.8 101.6 1,416 5 3
1st half total 103.9 104.0 102.7 101.3 1,416 5 4
September 104.3 104.4 104.4 100.1 1,417 2 1
October 96.3 96.4 97.3 99.0 1,416 0 1
November 104.7 104.8 102.8 101.9 1,415 1 2
3rd quarter 101.6 101.7 101.3 100.4 1,415 3 4
December 114.9 115.1 111.2 103.5 1,417 5 3
January 104.6 104.8 102.1 102.7 1,417 0 0
February
4th quarter
2nd half total
Year total 104.5 104.6 103.1 101.4 1,417 13 11