Monthly Sales Reports
FY2/2026 Monthly Sales Reports
Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)
| Net sales | Number of customers |
Spending per customers |
Number of stores | ||||
|---|---|---|---|---|---|---|---|
| Existing stores | All stores | The end of the month | Open | Close | |||
| March | 103.9 | 105.1 | 100.6 | 104.4 | 316 | 0 | 0 |
| April | 107.7 | 109.1 | 109.6 | 99.5 | 316 | 0 | 0 |
| May | 101.3 | 102.1 | 98.5 | 103.6 | 316 | 0 | 0 |
| 1st quarter | 104.2 | 105.3 | 102.8 | 102.5 | 316 | 0 | 0 |
| June | 96.5 | 96.9 | 92.9 | 104.3 | 316 | 0 | 0 |
| July | 108.3 | 109.0 | 106.9 | 102.0 | 317 | 1 | 0 |
| August | 96.3 | 97.6 | 92.5 | 105.6 | 318 | 1 | 0 |
| 2nd quarter | 100.6 | 101.4 | 97.5 | 104.0 | 318 | 2 | 0 |
| 1st half total | 102.3 | 103.3 | 100.0 | 103.3 | 318 | 2 | 0 |
| September | 108.6 | 109.4 | 109.7 | 99.7 | 317 | 0 | 1 |
| October | 102.8 | 103.8 | 107.9 | 95.8 | 318 | 3 | 2 |
| November | |||||||
| 3rd quarter | |||||||
| December | |||||||
| January | |||||||
| February | |||||||
| 4th quarter | |||||||
| 2nd half total | |||||||
| Year total | 103.0 | 103.9 | 102.0 | 101.8 | 318 | 5 | 3 |
※There were errors in the "Spending per customers for October" and "Spending per customers for Year total" so we have corrected them.
