Monthly Sales Reports

FY2/2025 Monthly Sales Reports

Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)

Net sales Number
of
customers
Spending
per
customers
Number of stores
Existing stores All stores The end of the month Open Close
March 94.7 97.6 100.5 97.2 325 1 0
April 107.7 111.0 105.3 105.5 325 0 0
May 100.8 102.6 105.1 97.5 324 0 1
1st quarter 101.5 104.2 103.7 100.4 324 1 1
June 97.1 99.5 99.3 100.3 326 2 0
July 104.2 107.9 102.9 104.8 328 2 0
August 108.0 111.7 109.3 102.2 328 0 0
2nd quarter 102.4 105.6 103.4 102.2 328 4 0
1st half total 101.8 104.8 103.6 101.2 328 5 1
September 102.2 106.4 111.9 95.1 332 4 0
October 99.4 103.7 106.8 97.0 331 0 1
November 102.0 106.8 104.8 102.0 334 3 0
3rd quarter 101.0 105.5 107.3 98.3 334 7 1
December
January
February
4th quarter
2nd half total
Year total 101.6 105.0 104.8 100.2 334 12 2