Monthly Sales Reports

FY2/2025 Monthly Sales Reports

Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)

Net sales Number
of
customers
Spending
per
customers
Number of stores
Existing stores All stores The end of the month Open Close
March 99.0 98.4 101.1 97.4 311 0 1
April 106.6 105.9 105.3 100.5 311 0 0
May 110.2 109.8 111.0 98.9 312 1 0
1st quarter 105.8 105.2 106.1 99.2 312 1 1
June 100.1 100.2 105.9 94.6 313 1 0
July 110.6 111.0 110.8 100.2 313 1 1
August 113.7 113.8 116.0 98.1 313 0 0
2nd quarter 108.0 108.3 111.0 97.5 313 2 1
1st half total 106.9 106.8 108.6 98.3 313 3 2
September 110.2 110.6 110.9 99.7 315 3 1
October 107.1 108.1 113.9 94.9 315 0 0
November 98.3 99.3 101.7 97.7 315 0 0
3rd quarter 104.4 105.3 108.5 97.0 315 3 1
December
January
February
4th quarter
2nd half total
Year total 106.1 106.3 108.6 97.8 315 6 3