Monthly Sales Reports
FY2/2027 Monthly Sales Reports
Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)
| Net sales | Number of customers |
Spending per customers |
Number of stores | ||||
|---|---|---|---|---|---|---|---|
| Existing stores | All stores | The end of the month |
Open | Close | |||
| March | 110.9 | 113.3 | 115.8 | 97.8 | 323 | 0 | 0 |
| April | |||||||
| May | |||||||
| 1st quarter | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| 2nd quarter | |||||||
| 1st half total | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| 3rd quarter | |||||||
| December | |||||||
| January | |||||||
| February | |||||||
| 4th quarter | |||||||
| 2nd half total | |||||||
| Year total | 110.9 | 113.3 | 115.8 | 97.8 | 323 | 0 | 0 |
