Monthly Sales Reports
FY2/2026 Monthly Sales Reports
Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)
| Net sales | Number of customers |
Spending per customers |
Number of stores | ||||
|---|---|---|---|---|---|---|---|
| Existing stores | All stores | The end of the month | Open | Close | |||
| March | 97.5 | 100.7 | 100.2 | 100.5 | 336 | 0 | 0 |
| April | 99.3 | 102.6 | 102.8 | 99.8 | 336 | 0 | 0 |
| May | 100.2 | 103.4 | 101.7 | 101.7 | 336 | 0 | 0 |
| 1st quarter | 99.1 | 102.3 | 101.7 | 100.6 | 336 | 0 | 0 |
| June | 111.8 | 114.8 | 112.1 | 102.5 | 336 | 0 | 0 |
| July | 105.8 | 108.2 | 108.0 | 100.2 | 337 | 1 | 0 |
| August | 102.4 | 104.8 | 103.7 | 101.1 | 337 | 0 | 0 |
| 2nd quarter | 107.1 | 109.7 | 108.2 | 101.4 | 337 | 1 | 0 |
| 1st half total | 102.4 | 105.4 | 104.6 | 100.8 | 337 | 1 | 0 |
| September | 109.4 | 112.4 | 112.5 | 99.9 | 339 | 3 | 1 |
| October | 100.3 | 102.0 | 107.6 | 94.8 | 338 | 1 | 2 |
| November | 114.4 | 116.2 | 113.7 | 102.2 | 338 | 2 | 2 |
| 3rd quarter | 107.7 | 109.8 | 111.1 | 98.7 | 338 | 6 | 5 |
| December | |||||||
| January | |||||||
| February | |||||||
| 4th quarter | |||||||
| 2nd half total | |||||||
| Year total | 104.3 | 107.0 | 106.8 | 100.1 | 338 | 7 | 5 |
