Monthly Sales Reports

FY2/2026 Monthly Sales Reports

Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)

Net sales Number
of
customers
Spending
per
customers
Number of stores
Existing stores All stores The end of the month Open Close
March 99.8 99.8 97.4 102.5 1,418 2 0
April 101.8 101.9 100.3 101.7 1,417 0 1
May 102.9 102.9 101.8 101.2 1,416 0 1
1st quarter 101.7 101.7 100.0 101.8 1,416 2 2
June 102.6 102.2 101.2 101.0 1,415 0 1
July 111.7 111.3 110.3 100.9 1,416 3 2
August 101.2 100.8 101.3 99.5 1,416 0 0
2nd quarter 105.4 105.0 104.4 100.6 1,416 3 3
1st half total 103.6 103.4 102.3 101.1 1,416 5 5
September 104.3 104.0 104.3 99.7 1,417 1 0
October 102.2 101.9 103.5 98.4 1,416 1 2
November 116.0 116.0 113.4 102.3 1,419 4 1
3rd quarter 108.5 108.3 107.5 100.7 1,419 6 3
December
January
February
4th quarter
2nd half total
Year total 105.2 105.1 104.0 101.0 1,419 11 8