Monthly Sales Reports
FY2/2024 Monthly Sales Reports
Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)
| Net sales | Number of customers |
Spending per customers |
Number of stores | ||||
|---|---|---|---|---|---|---|---|
| Existing stores | All stores | The end of the month | Open | Close | |||
| March | 112.6 | 111.7 | 106.0 | 105.5 | 313 | 0 | 0 |
| April | 99.9 | 99.4 | 94.6 | 105.1 | 313 | 0 | 0 |
| May | 111.8 | 111.5 | 104.0 | 107.3 | 312 | 0 | 1 |
| 1st quarter | 107.7 | 107.1 | 101.2 | 105.8 | 312 | 0 | 1 |
| June | 106.4 | 105.7 | 99.5 | 106.2 | 311 | 0 | 1 |
| July | 102.4 | 101.8 | 97.4 | 104.5 | 312 | 1 | 0 |
| August | 114.4 | 113.6 | 107.1 | 106.1 | 312 | 0 | 0 |
| 2nd quarter | 107.4 | 106.7 | 101.2 | 105.5 | 312 | 1 | 1 |
| 1st half total | 107.5 | 106.9 | 101.2 | 105.6 | 312 | 1 | 2 |
| September | 97.7 | 97.3 | 92.6 | 105.1 | 312 | 0 | 0 |
| October | 93.1 | 92.7 | 90.1 | 102.8 | 311 | 0 | 1 |
| November | 104.5 | 103.6 | 99.5 | 104.2 | 311 | 0 | 0 |
| 3rd quarter | 98.5 | 97.9 | 94.1 | 104.0 | 311 | 0 | 1 |
| December | 99.1 | 99.3 | 96.7 | 102.7 | 313 | 2 | 0 |
| January | 99.9 | 99.5 | 98.9 | 100.6 | 312 | 0 | 1 |
| February | 101.8 | 101.3 | 98.4 | 103.0 | 312 | 0 | 0 |
| 4th quarter | 100.1 | 99.8 | 98.0 | 101.9 | 312 | 2 | 1 |
| 2nd half total | 99.2 | 98.8 | 95.9 | 103.1 | 312 | 2 | 2 |
| Year total | 103.3 | 102.8 | 98.6 | 104.3 | 312 | 3 | 4 |
