Monthly Sales Reports
FY2/2023 Monthly Sales Reports
Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)
| Net sales | Number of customers |
Spending per customers |
Number of stores | ||||
|---|---|---|---|---|---|---|---|
| Existing stores | All stores | The end of the month | Open | Close | |||
| March | 109.3 | 113.7 | 106.9 | 106.3 | 310 | 0 | 0 |
| April | 109.5 | 112.9 | 107.2 | 105.3 | 311 | 1 | 0 |
| May | 96.4 | 99.5 | 97.3 | 102.3 | 310 | 0 | 1 |
| 1st quarter | 105.2 | 108.7 | 103.9 | 104.7 | 310 | 1 | 1 |
| June | 95.9 | 98.1 | 96.6 | 101.5 | 311 | 1 | 0 |
| July | 110.2 | 112.2 | 106.6 | 105.3 | 310 | 0 | 1 |
| August | 99.7 | 101.9 | 99.1 | 102.8 | 310 | 0 | 0 |
| 2nd quarter | 101.2 | 103.4 | 100.5 | 102.9 | 310 | 1 | 1 |
| 1st half total | 103.5 | 106.4 | 102.3 | 104.0 | 310 | 2 | 2 |
| September | 89.5 | 90.8 | 90.9 | 99.8 | 310 | 0 | 0 |
| October | 121.7 | 122.9 | 108.2 | 113.6 | 311 | 1 | 0 |
| November | 95.3 | 96.6 | 93.1 | 103.8 | 313 | 2 | 0 |
| 3rd quarter | 102.8 | 104.1 | 97.6 | 106.6 | 313 | 3 | 0 |
| December | 98.2 | 98.3 | 91.7 | 107.1 | 313 | 0 | 0 |
| January | 96.9 | 97.2 | 91.6 | 106.1 | 313 | 0 | 0 |
| February | 102.2 | 103.1 | 98.8 | 104.3 | 313 | 0 | 0 |
| 4th quarter | 98.8 | 99.2 | 93.7 | 105.9 | 313 | 0 | 0 |
| 2nd half total | 101.0 | 101.8 | 95.7 | 106.4 | 313 | 3 | 0 |
| Year total | 102.2 | 104.0 | 99.0 | 105.1 | 313 | 5 | 2 |
