Monthly Sales Reports
FY2/2024 Monthly Sales Reports
Fiscal year date: February 20
Monthly period: 21st to 20th
YoY (%)
| Net sales | Number of customers |
Spending per customers |
Number of stores | ||||
|---|---|---|---|---|---|---|---|
| Existing stores | All stores | The end of the month |
Open | Close | |||
| March | 99.1 | 99.7 | 96.4 | 103.5 | 313 | 0 | 0 |
| April | 96.5 | 97.0 | 93.0 | 104.3 | 313 | 0 | 0 |
| May | 106.5 | 108.1 | 99.3 | 108.8 | 316 | 3 | 0 |
| 1st quarter | 100.3 | 101.2 | 96.0 | 105.4 | 316 | 3 | 0 |
| June | 99.6 | 101.0 | 94.9 | 106.4 | 317 | 1 | 0 |
| July | 98.3 | 99.7 | 94.0 | 106.0 | 317 | 0 | 0 |
| August | 101.1 | 102.6 | 99.4 | 103.2 | 317 | 0 | 0 |
| 2nd quarter | 99.6 | 101.0 | 95.9 | 105.4 | 317 | 1 | 0 |
| 1st half total | 100.0 | 101.1 | 95.9 | 105.4 | 317 | 4 | 0 |
| September | 85.9 | 87.1 | 85.2 | 102.3 | 317 | 0 | 0 |
| October | 92.3 | 94.1 | 91.9 | 102.3 | 318 | 2 | 1 |
| November | 106.6 | 108.2 | 104.4 | 103.6 | 319 | 1 | 0 |
| 3rd quarter | 95.4 | 97.0 | 94.3 | 102.9 | 319 | 3 | 1 |
| December | 92.6 | 97.3 | 96.6 | 100.7 | 325 | 7 | 1 |
| January | 102.9 | 106.8 | 104.1 | 102.5 | 325 | 0 | 0 |
| February | 104.8 | 108.3 | 103.4 | 104.7 | 324 | 0 | 1 |
| 4th quarter | 99.6 | 103.6 | 101.2 | 102.4 | 324 | 7 | 2 |
| 2nd half total | 97.3 | 100.0 | 97.5 | 102.5 | 324 | 10 | 3 |
| Year total | 98.6 | 100.5 | 96.7 | 103.9 | 324 | 14 | 3 |
